Part Number Hot Search : 
NL644 05100 3329X201 10100C AUIRF AUIRF 224001 3329X202
Product Description
Full Text Search
 

To Download ARJ11E-MASA-M2 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
   1000 base-tx lan  nic, lom and pc  available with or without led  suitable cat 5 & 6 cable and utp  comply ieee 802.3ab  lan magnetic with rj4  suitable for rohs compliant reflow applications: features: o p erati n g te m p era t u re ran g e: 0oc t o +70oc storage temperature range: - 40oc to +85oc o p t i o ns a n d p a r t id e n t i f i c a t i o n rj45 1000 base-tx jack with magnetic module |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified revised: 06/07/2016 16.26 x 13.84 x 21.59mm rohs compliant standard specifications at 25 o c arj11e pa r t n u m b e r t u r n s r a t i o e m i fi n g ers led s in ser t i o n l o ss (db ma x) r e t u r n l o ss (d b m in @ 1 00 1 5 ) l/r 0 . 3 - 1 0 0 m hz 1 - 3 0 m hz 4 0 m hz 5 0 m hz 6 0 ? 8 0 m hz a r j1 1 e - m s a - a - b - m 2 1 c t : 1 c t y e s g / y - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j1 1 e - m s b - a - b - u 2 1 c t : 1 c t y e s g / y - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j1 1 e - m s c - a - b - l 2 1 c t : 1 y e s g / y - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j1 1 e - m s d - a - b - m 2 1 c t : 1 c t y e s g / y - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j11e - m a s a - m 2 1 c t : 1 c t y e s n a - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j11e - m a s b - m 2 1 c t : 1 c t y e s n a - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j1 1 e - m a s c - l 2 1 c t : 1 y e s n a - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 a r j11e - m a s d - m 2 1 c t : 1 c t y e s n a - 1 . 2db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 pa r t n u m b e r c r o sst a l k ( d b m in ) d i f f e ren t i a l t o c o m m o n m o d e r e j ect i o n ( d b m in ) hi p o t ( v r m s ) 3 0 m hz 6 0 m hz 1 0 0 m hz 3 0 m h z 6 0 m hz 1 0 0 m hz a r j1 1 e - m s a - a - b - m 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j1 1 e - m s b - a - b - u 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j11e - m s c - a - b - l 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j1 1 e - m s d - a - b - m 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j1 1 e - m a s a - m 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j1 1 e - m a s b - m 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j1 1 e - m a s c - l 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 a r j1 1 e - m a s d - m 2 - 4 0 - 3 6 - 3 0 - 3 5 - 3 2 - 3 0 1 5 0 0 : m ech a n ic a l o p ti o n : b o r c : led po la r ity o p tio n : e, f o r g co nta ct abra co n for m o re cus t o m co nfig ura t io ns . see o p t io ns t o bu ild a cust o m co nfi g ura t io n . arj 11e - - - - m ech a n i c a l s c h e m a t i c l e f t l e d c o l o r r i g h t led c o l o r led p o l a r i t y t u r n s r a t i o ( t x ) gold p lat i n g ( e . g . b f o r y e l l o w , a b f o r gr een - y e l l o w ) a b f o r gr een - y e l l o w ) m a ~ m d ( p l e a s e se e me c h a n i cal se c tio n ) s a ~ s u ( p l e a s e se e sch e ma tic se c tio n ) b l a n k : no l ed b l a n k : n o l ed b l a n k : n o l e d k : 1 c t : 1 . 4 1 1 : 3 u ? a : g r e e n a : g r e e n e ~ g ( p l e a s e se e 7 . 0 l ed p o l a r ity se c tio n ) l : 1 c t : 1 2 : 6 u ? b : y e l low b : y e l l o w m : 1 c t : 1 c t 3 : 1 5 u ? c : a mb e r c : a mb e r n : 1 . 4 1 4 : 1 c t 4 : 3 0 u ? d : o r a n g e d : o r a n g e o : 1 c t : 1 . 4 1 c t 5 : 5 0 u ? p : 1 : 2 c t q : 1 : 1 . 4 1 4 c t r : 1 c t : 2 . 5 ( e . g . b f o r y e l l o w , - 4 0 - 3 0 1 5 0 0 1 c t : 1 c t g/y - 1 . 0db - 1 6 - 1 3 . 5 - 1 1 . 5 - 1 0 arj11e-mdsa-a-b-fm2 -35 -30 -25 -20 (0.3-30mhz) (30-60mhz) (60-100mhz) (cmr,1-30mhz) (cmr,30-60mhz) (cmr,60-125mhz) arj11e-mdsa-a-b-fm2 no (1-100mhz) (30-40mhz) (40-50mhz) (50-80mhz) 1501 h idden cr e e k l a n e s p ice w o o d t x 78751 pho n e: 512-371-6159 | f ax: 512-351-8858 f o r t er m s a n d co n di t io n s o f s a les v i si t: w w w .a b raco n.co m
mechanical dimensions |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified revised: 06/07/2016 16.26 x 13.84 x 21.59mm rohs compliant rj45 1000 base-tx jack with magnetic module arj11e m b m a m c m d di m en s io n: mm . all t o lerance s a re 0 . 2 5 1501 h idden cr e e k l a n e s p ice w o o d t x 78751 pho n e: 512-371-6159 | f ax: 512-351-8858 f o r t er m s a n d co n di t io n s o f s a les v i si t: w w w .a b raco n.co m
schematics |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified revised: 06/07/2016 16.26 x 13.84 x 21.59mm rohs compliant rj45 1000 base-tx jack with magnetic module arj11e s e s a s f s c s d s b s g s h 1501 h idden cr e e k l a n e s p ice w o o d t x 78751 pho n e: 512-371-6159 | f ax: 512-351-8858 f o r t er m s a n d co n di t io n s o f s a les v i si t: w w w .a b raco n.co m
schematics - continued |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified revised: 06/07/2016 16.26 x 13.84 x 21.59mm rohs compliant rj45 1000 base-tx jack with magnetic module arj11e s j s k s p s m s n s o s l s i 1501 h idden cr e e k l a n e s p ice w o o d t x 78751 pho n e: 512-371-6159 | f ax: 512-351-8858 f o r t er m s a n d co n di t io n s o f s a les v i si t: w w w .a b raco n.co m
schematics - continued |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified revised: 06/07/2016 16.26 x 13.84 x 21.59mm rohs compliant rj45 1000 base-tx jack with magnetic module arj11e s q s r s s s t s u 1501 h idden cr e e k l a n e s p ice w o o d t x 78751 pho n e: 512-371-6159 | f ax: 512-351-8858 f o r t er m s a n d co n di t io n s o f s a les v i si t: w w w .a b raco n.co m
led polarity p eak t e m p erat u re(tp ) : 250 10oc p eak t e m p erat u re(tp ) time : 5 s ec m a x reflow profile: |||| | | | | | | | | | | | abracon is iso 9001 / qs 9000 ce r tified abracon is iso 9001:2008 ce r tified revised: 06/07/2016 16.26 x 13.84 x 21.59mm rohs compliant rj45 1000 base-tx jack with magnetic module arj11e p ac k agi n g m at eri al : p e t 29.5 0 . 5 17.5 0 . 5 1.90 0 . 2 packing: 60pcs/tray p eak t e m p erat u re(tp ) time : 5 s ec m a x a t t e n t i o n : a b r a con c o rpo r a t i o n ? s p r odu c t s a r e c o ts ? c o mme r c i a l - o f f - t h e - s h e l f prod u c t s ; s u i t a b l e for c omm e r cial , i n d ust r i a l and , whe re d e s i g n a ted , a u t o m o t i v e a p p l i c ati o n s . abr a c o n ? s p r o duc t s a r e not spec i f i c a l l y d e s i g ned for milit ary , a v i a t i o n , a e r o spa c e , l i fe- d e p e ndan t m e dic al applicat ion s o r a n y a p p l i c ation r e q uir i n g h i g h r e l i a b i l i t y w h e re c o m p onen t f a i l u r e c oul d res ult i n l o s s o f l i f e a n d / o r p r ope r t y . f o r a p p l ications r equi rin g h i g h r e l i a b i l ity a n d /or p r e s e n t i n g a n ext r e m e o pera t i n g e nvi r o n m e n t , w r i tten c o n s e n t a n d a u t h o r iza t i o n fro m a bra con c o r p o r a t i o n i s r e q u i r e d. p l e a s e con t a c t abr a c o n c o r p o r a t i o n f or more i n f o r m a t ion. o u ter c a r t o n uni t 132 0 p c s/ 22 t r ays/ b ox e f g 1501 h idden cr e e k l a n e s p ice w o o d t x 78751 pho n e: 512-371-6159 | f ax: 512-351-8858 f o r t er m s a n d co n di t io n s o f s a les v i si t: w w w .a b raco n.co m


▲Up To Search▲   

 
Price & Availability of ARJ11E-MASA-M2

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X